Choose the Right Drywall Lift for Your Job
| Feature | PanelLift® 138-2 | ⭐⭐⭐ PanelLift® 439 — Most Popular ⭐⭐⭐ | PanelLift® 460 |
|---|---|---|---|
| Max Reach (ft) | 11' | 14'6" | 14'3" |
| Load Capacity (lbs) | 150 lbs | 200 lbs | 200 lbs |
| Drive Type | Cable | Chain drive | Hydraulic (powered) |
| Effort Level | Low Effort | Moderate Effort | Low Effort - Power Assisted |
| Best Use | Occasional jobs & lighter workloads | ⭐ Most popular choice — best value for contractors ⭐ | High-volume commercial jobs — reduces fatigue on large installs |
| Price (USD) | $799.99 | $1,299.99 | $3,099.99 |
| PanelLift® 138-2 Buy Now | ⭐⭐⭐ PanelLift® 439 — Most Popular ⭐⭐⭐ Buy Now | PanelLift® 460 Buy Now |
Inventors of the Drywall Lift. Since 1973.
1-Year Warranty
Direct from Manufacturer
Same-Day Shipping
When Ordered By 1pm CST
Talk to Real People
(800) 448-0822
PROTECTION PLAN
INCLUDED
Made in USA
Grand Forks, ND Since 1973
Buy Direct from the Manufacturer — Factory Support & Protection Plan Included
This Is Why Others Try to Copy It.
Buy Direct from the Original Manufacturer — Factory Support, Protection Plan Included, and Fast Shipping from North Dakota.
Trusted by Industry Leaders